These are the full specifications of the Hewlett Packard Photosmart 612
| Image Sensor Type | CCD |
| Resolution | 2.31 Megapixel |
| Optical Zoom | 2x |
| Camera Type | Standard Point and Shoot |
| Interchangeable Lens | Without Interchangeable Lens |
| Optical Zoom | 2x |
| 35mm Zoom Lens | 43 mm |
| Digital Zoom | 2x |
| Focus Type | Autofocus |
| Focus Range | 7.9 in. to Infinity (w) |
| Focal Length | 6.8 mm |
| Camera Resolution | 2.31 Megapixel |
| Image Resolutions | 592 x 400 1792 x 1200 |
| Aperture Range | f8/f8.73 (w/t) - f2.8/f4.67 (w/t) |
| Shutter Speed | 1/4 - 1/500 sec |
| White Balance | Auto |
| Memory Type | Built-in CompactFlash Card Type I |
| Built-in Memory Size | 8 MB |
| Compression Modes | Fine SuperFine Normal |
| Compression Type | JPEG TIFF |
| File Size (High Res.) | 1.14 MB (112 images on 128MB card) |
| File Size (Low Res.) | .07 MB (about 1,829 images on 128MB card) |
| ISO Speeds | 100 |
| Flash Type | Built-In |
| Flash Functions | Flash Off Auto Flash Fill-in Flash Red-eye Reduction Flash |
| Viewfinder | Optical (Through-the-lens) |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 1.8 in. |
| LCD Screen Resolution | 61,600 pixels |
| LCD Protected Position | With LCD Protected Position |
| Interface Type | USB |
| Battery Type | 4 x AA Batteries |
| Self Timer | 10 Sec. |
| Mp3 Built In | |
| Built-in Microphone | Without Built-in Microphone |
| Built-in Speaker | Without Built-in Speaker |
| Tripod Mount | With Tripod Mount |
| Operating System | Apple Mac OS 8 Apple Mac OS 9 Apple Mac OS X Microsoft Windows 2000 Microsoft Windows 98 Microsoft Windows ME Microsoft Windows NT Microsoft Windows XP |
| Width | 4.52 in. |
| Depth | 1.72 in. |
| Height | 2.72 in. |
| Weight | 0.41 lb. |
| Warranty | 1 Year |
| Exterior Color | Silver |
| Included Accessories | 4 x AA Batteries Software USB Cable Hand Strap Lens Cap |
| MPN | 900372 |
| Product ID | 150263 |