These are the full specifications of the Sony Cybershot DSC-T33
| Image Sensor Type | CCD |
| Resolution | 5.2 Megapixel |
| Optical Zoom | 3x |
| Camera Type | Ultra-Compact |
| Interchangeable Lens | Without Interchangeable Lens |
| Optical Zoom | 3x |
| Digital Zoom | 6x |
| Camera Resolution | 5.2 Megapixel |
| Video Resolutions | 640 x 480 (VGA) |
| Video Speed | 30 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Format | MPEG |
| White Balance | Auto Daylight / Sunny (Preset) Cloudy (Preset) Fluorescent (Preset) Incandescent (Preset) Flash (Preset) |
| Memory Type | Memory Stick Duo Memory Stick Pro |
| ISO Speeds | Auto 100 200 400 |
| Flash Type | Built-In |
| Flash Functions | Flash Off Auto Flash Fill-in Flash Slow Sync |
| Viewfinder | Without Viewfinder |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 2.5 in. |
| LCD Protected Position | Without LCD Protected Position |
| Interface Type | USB |
| Video Interface | Video Out |
| Battery Type | Proprietary Lithium |
| Battery Life | 180 Images |
| Mp3 Built In | |
| Width | 3.58 in. |
| Depth | 0.7 in. |
| Height | 2.36 in. |
| Weight | 0.32 lb. |
| Release Date | March, 2005 |
| Product ID | 23480297 |