These are the full specifications of the Vivitar ViviCam 3710
| Image Sensor Type | CMOS |
| Resolution | 3.2 Megapixel |
| Optical Zoom | Without Optical Zoom |
| Camera Type | Standard Point and Shoot |
| Interchangeable Lens | Without Interchangeable Lens |
| Optical Zoom | Without Optical Zoom |
| Digital Zoom | 4x |
| Focus Type | Fixed Focus |
| Focus Range | 24 in. to Infinity (w) |
| Macro Focus Range | 8 - 12 in. (w) |
| Focal Length | 9.6 mm |
| Camera Resolution | 3.2 Megapixel |
| Image Resolutions | 2976 x 2232 (Interpolated) 2048 x 1536 1024 x 768 |
| Video Resolutions | 320 x 240 (QVGA) |
| Video Speed | 20 fps |
| Max Movie Length | 50 Seconds |
| Video Format | AVI Motion JPEG |
| Aperture Range | f3 (w) |
| White Balance | Auto Daylight / Sunny (Preset) Fluorescent (Preset) Tungsten (Preset) |
| Memory Type | Built-in MMC Card SD Card |
| Built-in Memory Size | 16 MB |
| Compression Type | JPEG |
| File Size (High Res.) | 1 MB (128 images on 128MB card) |
| File Size (Low Res.) | .26 MB (about 492 images on 128MB card) |
| Flash Type | Built-In |
| Flash Functions | Flash Off Auto Flash |
| Viewfinder | Optical |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 1.5 in. |
| LCD Protected Position | Without LCD Protected Position |
| Interface Type | USB |
| Video Interface | Video Out |
| Battery Type | 2 x AA Batteries |
| Self Timer | 10 Sec. |
| Mp3 Built In | |
| Built-in Speaker | With Built-in Speaker |
| Tripod Mount | With Tripod Mount |
| Operating System | Apple Mac OS 9 Apple Mac OS X Microsoft Windows 2000 Microsoft Windows 98SE Microsoft Windows ME Microsoft Windows XP |
| Width | 3.77 in. |
| Depth | 1.36 in. |
| Height | 2.34 in. |
| Weight | 0.24 lb. |
| Included Accessories | 2 x AA Batteries Software USB Cable Video Cable Hand Strap |
| MPN | ViviCam 3710 |
| Product ID | 23671888 |